Mandatory Public Disclosure
A. General Information
| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | Naksha Academy |
| 2 | Affiliation No. | 830947 |
| 3 | School Code | 45886 |
| 4 | Complete Address |
State Highway 35, Bus Stop Near Gunjur, Devasthanagalu, Varthur, Bengaluru – 560087, Karnataka |
| 5 | Principal |
Dr. Sharmila Mallick Choudhuri Ph.D, M.Sc, B.Ed, MBA, PGDEE |
| 6 | Email ID | nakshaacademyblr@gmail.com |
| 7 | Contact | 8105944552 |
B. Documents and Information
| Sl No | Document | Status |
|---|---|---|
| 1 | Affiliation / Extension Letter | Available |
| 2 | Society / Trust Registration | Available |
| 3 | NOC Certificate | Available |
| 4 | RTE Recognition | Available |
| 5 | Building Safety Certificate | Available |
| 6 | Fire Safety Certificate | Available |
| 7 | DEO Certificate | Available |
| 8 | Water & Sanitation Certificate | Available |
Note: All documents are self-attested and verified by the Chairman/Manager/Principal.
C. Results and Academics (Class X)
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2025 | 18 | 18 | 100% | All Passed |
| 2024 | 11 | 11 | 100% | All Passed |
| 2023 | 10 | 10 | 100% | All Passed |
D. Staff (Teaching)
| Position | Strength | Name / Qualification |
|---|---|---|
| Principal | 1 | Dr. Sharmila Mallick Choudhuri |
| Vice Principal | - | - |
| Headmaster | 1 | MS. Sneha Thomas K |
| Special Educator | 1 | MS. Reshmi Vijayan |
| Counsellor | 1 | Ms. Arpita Tat (MSc Applied Psychology) |
E. School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area | 10319.53 Sq. Mtr |
| Classrooms | 82, 57 Sq. Mtr |
| Laboratories | 5, 82 Sq. Mtr |
| Library | 164 Sq. Mtr |
| Internet Facility | Yes |
| Girls Toilets | 48 |
| Boys Toilets | 48 |
| CWSN Toilets | 0 |
| YouTube Inspection Video | Provide Link |
| S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | View |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal If Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the Self Certification Submitted by the School | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
| 9 | Copies of Land Certificate / SMC | View |
| 10 | Fee Structure of the School | View |
| 11 | Last Three Year Result of the Board Examination | View |
| 12 | List of parent Teachcers Assocciation (PTA) members | View |
| 13 | Lease Agreement | View |
| 14 | Annual Academic calander Ay 25-26 | View |
| 15 | Trust Deed | View |
